Row | Serial Number/ID |
Location | Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D112 | Alameda, CA | 30", Flexible | 36" | 46" | Gate | Rail | Gate | 750 lbs | Hunter Green | Call For Details |
2 | E1502 | Honolulu, HI | 116", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Leather Brown | Call For Details |
3 | E1840 | Los Angeles, CA | 28", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
4 | E1980 | Fountain Inn, SC | 26", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
5 | E1104B | San Diego, CA | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
6 | E2108 | La Grande, OR | 120", Flexible | 44" | 43" | Gate | Gate | Gate | 500 lbs (Default) | Gloss Black | Call For Details |
7 | E2248 | Desert Hot Springs, CA | 24", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs (Default) | Gloss White | Call For Details |
8 | E2401 | Rancho Santa Margarita, CA | 108", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss White | Call For Details |
9 | D359C | Los Gatos, CA | 42", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
10 | E3359 | Lincoln City , OR | 38", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
11 | E3360 | Lincoln City, OR | 25", Flexible | 44" | 70" | Opening (no hinge tubes) | Opening (no hinge tubes) | Opening (no hinge tubes) | 750 lbs | Gloss Black | Call For Details |
12 | E3622 | Lynchburg, VA | Flexible | 36" | 32" | Gate | Rail | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
13 | E4308 | Manhattan, KS | 99", Flexible | 30" | 21" | Gate | Rail | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
14 | E3538 | D'lberville, MS | 60", Flexible | 36" | 46" | Opening (w/ hinge tubes) | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
15 | E3909 | Lynchburg, VA | Flexible | 28" | 31" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
16 | E4866 | Delaware, OH | 24", Flexible | 36" | 46" | Gate | Opening (w/ hinge tubes) | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
17 | E4808 | Cortez, CO | 16", Flexible | 36" | 50" | Gate | Opening (w/ hinge tubes) | Rail | 750 lbs | Gloss Black | Call For Details |
18 | EINVE | Lynchburg, VA | Flexible | 44" | 32.0" | Gate | Gate | Gate | 500 lbs (Default) | Gloss Black | Call For Details |
Row | Serial Number/ID |
Location | Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E680 | Carbondale, CO | 105", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
2 | E1908 | Ames, IA | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Smoke Gray | Call For Details |
3 | E2131 | Lihue, HI | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
4 | E3424 | Siler City, NC | 43", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Galvanized | Call For Details |
5 | E3821 | Chesapeake, VA | 38.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
6 | E4028 | Sullivan, IL | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
7 | E4096 | Princeton, NJ | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
8 | E863B | West Simsbury, CT | 36", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs (Default) | Gloss Black | Call For Details |
9 | E4706 | Jacksonville, NC | 36", Flexible | 36" | 46" | Opening (w/ hinge tubes) | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |